Found 32 matching results
(CN → US)
HS Code | Product Description | Official Doc | Tariff Rate | Origin | Destination | Effective Date |
---|---|---|---|---|---|---|
5106100010 | Yarn of carded wool, not put up for retail sale: Containing 85 percent or more by weight of wool Of which the average fiber diameter is not less than 34.40 microns (400) | Doc | 61.0% | CN | US | 2025-05-12 |
5106100090 | Yarn of carded wool, not put up for retail sale: Containing 85 percent or more by weight of wool Other (400) | Doc | 61.0% | CN | US | 2025-05-12 |
5205310000 | Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale: Multiple (folded) or cabled yarn, of uncombed fibers: Not exceeding 14 nm per single yarn (300) | Doc | 60.8% | CN | US | 2025-05-12 |
5207100000 | Cotton yarn (other than sewing thread) put up for retail sale: Containing 85 percent or more by weight of cotton (200) | Doc | 55.0% | CN | US | 2025-05-12 |
5207900000 | Cotton yarn (other than sewing thread) put up for retail sale: Other (200) | Doc | 60.0% | CN | US | 2025-05-12 |
5306100000 | Flax yarn: Single (800) | Doc | 55.0% | CN | US | 2025-05-12 |
5306200000 | Flax yarn: Multiple (folded) or cabled (800) | Doc | 55.0% | CN | US | 2025-05-12 |
5308100000 | Yarn of other vegetable textile fibers; paper yarn: Coir yarn | Doc | 55.0% | CN | US | 2025-05-12 |
5308909000 | Yarn of other vegetable textile fibers; paper yarn: Other: Other (800) | Doc | 37.5% | CN | US | 2025-05-12 |
6701003000 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes): Articles of feathers or down | Doc | 59.7% | CN | US | 2025-05-12 |
6701006000 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes): Other | Doc | 59.7% | CN | US | 2025-05-12 |
6703003000 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like: Human hair | Doc | 37.5% | CN | US | 2025-05-12 |
6703006000 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like: Other | Doc | 37.5% | CN | US | 2025-05-12 |
6001910010 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted: Other: Of cotton Over 271 grams per square meter (224) | Doc | 73.5% | CN | US | 2025-05-12 |
6001910020 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted: Other: Of cotton Other (224) | Doc | 73.5% | CN | US | 2025-05-12 |
6002904000 | Knitted or crocheted fabrics of a width not exceeding <il>30 cm</il>, containing by weight <il>5 percent</il> or more of elastomeric yarn or rubber thread, other than those of heading 6001: Other: Of cotton (222) | Doc | 63.8% | CN | US | 2025-05-12 |
6002908080 | Knitted or crocheted fabrics of a width not exceeding <il>30 cm</il>, containing by weight <il>5 percent</il> or more of elastomeric yarn or rubber thread, other than those of heading 6001: Other: Other Other (222) | Doc | 63.0% | CN | US | 2025-05-12 |
6003909000 | Knitted or crocheted fabrics of a width not exceeding <il>30 cm</il>, other than those of heading 6001 or 6002: Other: Other (899) | Doc | 61.6% | CN | US | 2025-05-12 |
6003901000 | Knitted or crocheted fabrics of a width not exceeding <il>30 cm</il>, other than those of heading 6001 or 6002: Other: Open-work fabrics, warp knit (229) | Doc | 69.1% | CN | US | 2025-05-12 |
6004909000 | Knitted or crocheted fabrics of a width exceeding <il>30 cm</il>, containing by weight <il>5 percent</il> or more of elastomeric yarn or rubber thread, other than those of heading 6001: Other: Other (222) | Doc | 62.0% | CN | US | 2025-05-12 |
6004100010 | Knitted or crocheted fabrics of a width exceeding <il>30 cm</il>, containing by weight <il>5 percent</il> or more of elastomeric yarn or rubber thread, other than those of heading 6001: Containing by weight <il>5 percent</il> or more of elastomeric yarn but not containing rubber thread Warp knit: Open-work figured fabrics (222) | Doc | 67.3% | CN | US | 2025-05-12 |
6005901000 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004: Other: Of wool or fine animal hair (414) | Doc | 65.0% | CN | US | 2025-05-12 |
6005909000 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004: Other: Other (899) | Doc | 65.0% | CN | US | 2025-05-12 |
5804300020 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006: Hand-made lace Of cotton; of man-made fibers (229) | Doc | 68.2% | CN | US | 2025-05-12 |
5804300090 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006: Hand-made lace Other (899) | Doc | 68.2% | CN | US | 2025-05-12 |
6006909000 | Other knitted or crocheted fabrics: Other: Other (899) | Doc | 55.0% | CN | US | 2025-05-12 |
4205008000 | Other articles of leather or of composition leather: Other: Other | Doc | 55.0% | CN | US | 2025-05-12 |
4201006000 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material: Other | Doc | 57.8% | CN | US | 2025-05-12 |
5701901010 | Carpets and other textile floor coverings, knotted, whether or not made up: Of other textile materials: With pile inserted and knotted during weaving or knitting Hand-knotted | Doc | 55.0% | CN | US | 2025-05-12 |
5701901090 | Carpets and other textile floor coverings, knotted, whether or not made up: Of other textile materials: With pile inserted and knotted during weaving or knitting Other: Other | Doc | 55.0% | CN | US | 2025-05-12 |
5705002090 | Other carpets and other textile floor coverings, whether or not made up: Other Other | Doc | 58.3% | CN | US | 2025-05-12 |
5705002015 | Other carpets and other textile floor coverings, whether or not made up: Other Of wool or fine animal hair: Other (465) | Doc | 58.3% | CN | US | 2025-05-12 |
手工编织毛线
手工编织毛线,通常指用于手工编织的纤维原料,广泛应用于制作衣物、饰品、家居用品等。
材料
手工编织毛线的主要原料可分为:
- 天然纤维:
- 羊毛: 保暖性好,弹性佳,柔软舒适,但易缩水,价格较高。包括美利奴羊毛、卡什米尔羊毛、羊绒等不同品种,品质和特性各异。
- 棉线: 柔软透气,吸湿性好,适合夏季穿着,但弹性较差,容易变形。
- 丝线: 光泽柔亮,手感滑爽,适合制作轻薄的夏季衣物或装饰品。
- 麻线: 坚韧耐用,透气性好,适合制作夏季衣物或家居用品。
- 其他: 还有兔毛、驼毛、羊驼毛等。
- 人造纤维:
- 腈纶: 价格低廉,耐磨耐用,易于清洗,但透气性较差。
- 涤纶: 强度高,弹性好,不易变形,但吸湿性差。
- 丙烯: 类似羊毛的质感,价格低廉,但易起毛。
- 混纺纤维:
- 将天然纤维与人造纤维混合,兼具两者的优点,例如羊毛/腈纶混纺,既保暖又耐用。
目的与功能
- 保暖: 羊毛等天然纤维具有良好的保暖性,适合制作冬季衣物。
- 装饰: 毛线的颜色、纹理丰富多样,可用于制作各种装饰品,如围巾、帽子、手套等。
- 实用: 棉线、麻线等适合制作夏季衣物或家居用品。
- 创意: 编织者可根据自己的喜好和创意,制作出各种独特的作品。
使用场景
- 衣物制作: 制作毛衣、外套、裤子、裙子、袜子等。
- 饰品制作: 制作围巾、帽子、手套、披肩、发带等。
- 家居用品制作: 制作地毯、靠垫、桌布、杯垫等。
- 玩具制作: 制作毛绒玩具、玩偶等。
- 工艺品制作: 制作挂毯、壁挂、雕塑等。
常见类型
- 粗毛线: 适合快速编织,适合制作粗犷的款式,如厚毛衣、地毯等。
- 细毛线: 适合编织精细的款式,如薄毛衣、蕾丝等。
- 花式毛线: 具有特殊的颜色或纹理,适合制作具有装饰性的作品。
- 珠光毛线: 具有珠光效果,适合制作具有光泽感的作品。
- 渐变毛线: 颜色逐渐变化,适合制作具有层次感的作品。
- 段染毛线: 具有多个颜色段,适合制作具有丰富色彩的作品。
- 水洗毛线: 经过特殊处理,柔软舒适,适合制作贴身衣物。
- 宝宝毛线: 柔软亲肤,适合制作宝宝衣物。
手工编织毛线,根据其成分和用途,可能涉及以下HS编码:
- 5106100010: 羊毛线,未零售包装,含85%或以上(按重量计)的羊毛,平均纤维直径不小于34.40微米(400)。基础关税6.0%,加征关税25.0%,2025.4.2后加征关税30.0%,总税率61.0%。适用于以羊毛为主成分的手工编织毛线。
- 5106100090: 羊毛线,未零售包装,含85%或以上(按重量计)的羊毛,其他(400)。基础关税6.0%,加征关税25.0%,2025.4.2后加征关税30.0%,总税率61.0%。适用于含85%以上羊毛,但平均纤维直径小于34.40微米的毛线,或未明确纤维直径的手工编织毛线。
- 6006909000: 其他针织或钩编织物:其他(899)。基础关税0.0%,加征关税25.0%,2025.4.2后加征关税30.0%,总税率55.0%。如果手工编织毛线被视为针织或钩编织物,且不属于其他更具体的HS编码,则适用此编码。
请注意,具体归类取决于毛线的确切成分(例如,是否含有其他纤维,如腈纶、棉花等)以及其最终用途。建议提供更详细的毛线成分信息,以便更准确地确定HS编码。