Found 28 matching results
(CN → US)
HS Code | Product Description | Official Doc | Tariff Rate | Origin | Destination | Effective Date |
---|---|---|---|---|---|---|
6304190500 | Other furnishing articles, excluding those of heading 9404: Bedspreads: Other: Of cotton: Containing any embroidery, lace, braid, edging, trimming, piping or applique work (362) | Doc | 49.5% | CN | US | 2025-05-12 |
6304191000 | Other furnishing articles, excluding those of heading 9404: Bedspreads: Other: Of cotton: Other (362) | Doc | 41.9% | CN | US | 2025-05-12 |
9404909670 | Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: Other: Other: Other Other | Doc | 37.3% | CN | US | 2025-05-12 |
5609004000 | Articles of yarn, strip or the like of heading 5404 or 5405, twine, cordage, rope or cables, not elsewhere specified or included: Other | Doc | 58.9% | CN | US | 2025-05-12 |
5609001000 | Articles of yarn, strip or the like of heading 5404 or 5405, twine, cordage, rope or cables, not elsewhere specified or included: Of cotton | Doc | 57.9% | CN | US | 2025-05-12 |
5404900000 | Synthetic monofilament of <il>67 decitex</il> or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm: Other | Doc | 55.0% | CN | US | 2025-05-12 |
5606000010 | Gimped yarn, and strip and the like of heading 5404 or 5405, gimped (other than those of heading 5605 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn Containing elastomeric filaments (201) | Doc | 63.0% | CN | US | 2025-05-12 |
5606000090 | Gimped yarn, and strip and the like of heading 5404 or 5405, gimped (other than those of heading 5605 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn Other (201) | Doc | 63.0% | CN | US | 2025-05-12 |
5901101000 | Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations: Textile fabrics coated with gum or amylaceous sub- stances, of a kind used for the outer covers of books or the like: Of man-made fibers (229) | Doc | 62.0% | CN | US | 2025-05-12 |
5901904000 | Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations: Other: Other (229) | Doc | 59.1% | CN | US | 2025-05-12 |
5906993000 | Rubberized textile fabrics, other than those of heading 5902: Other: Other: Other | Doc | 58.3% | CN | US | 2025-05-12 |
5902900000 | Tire cord fabric of high tenacity yarn of nylon or other poly- amides, polyesters or viscose rayon: Other (229) | Doc | 55.0% | CN | US | 2025-05-12 |
6113009074 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907: Other Other: Of cotton: Men's or boys' (359) | Doc | 44.6% | CN | US | 2025-05-12 |
6113009084 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907: Other Other: Other: Men's or boys' (659) | Doc | 44.6% | CN | US | 2025-05-12 |
5903901000 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902: Other: Of cotton | Doc | 57.7% | CN | US | 2025-05-12 |
5903902000 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902: Other: Of man-made fibers: Other: Over 70 percent by weight of rubber or plastics | Doc | 55.0% | CN | US | 2025-05-12 |
5602909000 | Felt, whether or not impregnated, coated, covered or laminated: Other: Other: Other (414) | Doc | 52.9¢/kg + 8%+55.0% | CN | US | 2025-05-12 |
5602903000 | Felt, whether or not impregnated, coated, covered or laminated: Other: Laminated fabrics (223) | Doc | 55.0% | CN | US | 2025-05-12 |
9401999021 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof: Parts: Other: Other of textile material, cut to shape | Doc | 55.0% | CN | US | 2025-05-12 |
9401804006 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof: Other seats: Of rubber or plastics: Other Other: Outdoor: With textile covered cushions or textile seating or backing material: Household | Doc | 55.0% | CN | US | 2025-05-12 |
9402900020 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating movements; parts of the foregoing articles: Other Other | Doc | 30.0% | CN | US | 2025-05-12 |
8304000000 | Desk-top filing or card-index cabinets, paper trays, paper rests, pen trays, office-stamp stands and similar office or desk equipment and parts thereof, of base metal, other than office furniture of heading 9403 | Doc | 33.9% | CN | US | 2025-05-12 |
9403995005 | Other furniture and parts thereof: Parts: Other: Other: Of textile material, except cotton For toddler beds, cribs, bassinets and cradles | Doc | 55.0% | CN | US | 2025-05-12 |
6114909070 | Other garments, knitted or crocheted: Of other textile materials: Other Other: Other (859) | Doc | 35.6% | CN | US | 2025-05-12 |
3926209010 | Other articles of plastics and articles of other materials of headings 3901 to 3914: Articles of apparel and clothing accessories (including gloves, mittens and mitts): Other: Other Aprons | Doc | 60.0% | CN | US | 2025-05-12 |
3926909905 | Other articles of plastics and articles of other materials of headings 3901 to 3914: Other: Other Elastic bands made wholly of plastics | Doc | 42.8% | CN | US | 2025-05-12 |
3924104000 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics: Tableware and kitchenware: Other | Doc | 33.4% | CN | US | 2025-05-12 |
3924905650 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics: Other: Other | Doc | 40.9% | CN | US | 2025-05-12 |
坐椅套,又称椅套、沙发套,是一种覆盖在椅子或沙发上的织物制品。其主要目的在于保护家具、装饰家具、以及提升座椅的舒适度。
材质
坐椅套的材质多种多样,常见的包括:
- 棉质: 柔软舒适,透气性好,易于清洗,但耐磨性较差,易皱褶。
- 涤纶: 耐磨性好,不易变形,色彩鲜艳,价格较低,但透气性较差。
- 混纺: 结合了棉质和涤纶的优点,兼具舒适性和耐用性。
- 针织面料: 弹性好,贴合度高,但易起毛,易勾丝。
- 皮革/人造革: 高档、耐用、易清洁,但价格较高,透气性差。
- 法兰绒: 柔软保暖,触感舒适,但易沾灰尘。
目的与功能
- 保护家具: 防止灰尘、污渍、磨损、阳光照射等对家具造成的损害,延长家具的使用寿命。
- 装饰家具: 通过不同的颜色、图案、款式,改变家具的外观,提升家居美观度。
- 提升舒适度: 部分坐椅套具有一定的缓冲作用,提升座椅的舒适度。
- 防滑: 坐椅套通常具有防滑设计,防止在使用过程中滑动。
- 易于清洁: 坐椅套可以方便地拆卸清洗,保持座椅的清洁卫生。
使用场景
- 家庭: 保护沙发、椅子,装饰家居。
- 办公场所: 保护办公椅,提升办公环境的舒适度。
- 餐厅: 保护餐椅,方便清洁。
- 酒店/民宿: 保护家具,提升住宿体验。
常见类型
- 全包式: 完全覆盖椅子或沙发,保护性最好,但安装较复杂。
- 半包式: 覆盖椅子或沙发的主要部分,安装相对简单,但保护性较差。
- 沙发靠背套: 专门覆盖沙发靠背,保护靠背,装饰沙发。
- 沙发扶手套: 专门覆盖沙发扶手,保护扶手,装饰沙发。
- 椅子坐垫套: 专门覆盖椅子坐垫,提升舒适度,保护坐垫。
- 弹性坐椅套: 采用弹性面料,贴合度高,安装方便,适用于各种形状的椅子。
- 防水坐椅套: 采用防水面料,适用于易脏污的环境。
根据您提供的信息,坐椅套的HS编码选择如下:
- 9401804006: 坐椅(不包括9402章的坐椅),无论是否可转换为床,及其零件:其他坐椅:由橡胶或塑料制成:其他:户外:带有纺织面料覆盖的靠垫或带有纺织面料座垫或靠背材料:家用。该编码适用于由橡胶或塑料制成的户外家用坐椅,并带有纺织面料覆盖的靠垫或座垫/靠背材料。
- 9401999021: 坐椅(不包括9402章的坐椅),无论是否可转换为床,及其零件:零件:其他:其他:由纺织材料制成,用于幼儿床、婴儿床、摇篮和婴儿床。该编码适用于由纺织材料制成的坐椅零件,特别是用于幼儿床、婴儿床、摇篮和婴儿床的零件。
请注意,选择正确的HS编码需要根据坐椅套的具体材料、用途和功能进行判断。如果您不确定,建议咨询专业的报关行或海关部门。